Utica College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Utica College (as of May 07, 2009)
(All games Sorted by Batting avg)
Record: 5-27 Home: 2-6 Away: 1-15 Neutral: 2-6 Empire 8: 2-14
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
9 Jon Meyer........ .346 31-30 104 18 36 7 2 2 22 9 2 19 1-1
23 Justin Engelhardt .326 30-30 95 25 31 2 3 1 6 13 7 21 12-14
20 Anthony DiSalvo.. .323 31-31 93 15 30 1 0 0 8 9 3 6 2-3
15 Kelvin Cabrera... .321 27-25 81 11 26 5 0 2 12 7 5 12 3-3
39 Chris Hine....... .319 29-29 91 20 29 8 0 2 17 10 0 6 3-3
26 Russ Haentges.... .315 26-23 73 8 23 4 0 0 7 4 4 14 1-1
7 Justin Buckley... .283 21-21 53 4 15 1 0 0 8 5 0 3 1-1
21 Adam Bittel...... .283 31-31 92 13 26 5 0 6 20 14 1 34 0-0
2 Andrew Diaz...... .267 27-26 86 9 23 0 2 0 12 10 2 19 1-4
25 Bryan Howard..... .250 4-2 8 1 2 0 0 0 0 0 0 1 0-0
27 Zach LeBlanc..... .250 3-0 4 1 1 0 0 1 2 0 0 1 0-0
16 John Grogan...... .235 16-2 17 0 4 0 0 0 1 3 1 5 0-0
5 Cory Gogola...... .235 10-7 17 0 4 0 0 0 0 0 0 4 0-0
1 Charlie Cumella.. .208 22-19 48 8 10 0 0 0 0 16 3 11 0-0
8 Mike Clark....... .179 15-11 28 4 5 0 0 0 3 3 2 5 2-4
18 Allen Williams... .111 13-1 9 4 1 0 0 0 0 3 1 5 0-0
19 Ted Krueger...... .000 5-0 4 1 0 0 0 0 0 0 0 1 0-0
31 Robert Amor...... .000 2-0 3 0 0 0 0 0 0 0 0 1 0-0
17 Mark Shields..... .000 3-0 2 1 0 0 0 0 0 0 0 1 0-0
28 Frank Talarico... .000 2-0 2 0 0 0 0 0 0 0 0 2 0-0
29 Robert Knights... .000 2-0 2 0 0 0 0 0 0 0 0 2 0-0
12 Tom Daven........ .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
3................... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
6 Sean Fisher...... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .291 32-32 913 143 266 33 7 14 118 106 31 174 26-34
Opponents........... .361 32-32 964 285 348 79 14 11 241 151 30 118 53-64
LOB - Team (241), Opp (240). DPs turned - Team (20), Opp (32). CI - Team (1), Jon
Meyer 1. Picked off - Cumella 2, Andrew Diaz 1, Haentges 1, DiSalvo 1, Chris Hine
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
18 Allen Williams... 0.00 0-0 1 0 0 0/0 0 0.2 4 5 0 0 0
3................... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0
28 Frank Talarico... 4.20 0-0 2 0 0 0/0 0 3.1 6 2 2 0 3
17 Mark Shields..... 4.28 1-0 10 0 0 0/0 0 18.0 20 11 11 7 4
32 Mike Sadallah.... 4.73 0-6 7 7 1 0/0 0 37.0 45 33 25 22 23
7 Justin Buckley... 5.25 0-1 1 0 0 0/0 0 1.1 2 1 1 2 0
10 Brandon Sleezer.. 6.03 1-4 8 8 1 0/0 0 36.0 50 40 31 22 25
13 Mike Gibbons..... 6.30 1-1 6 1 1 0/0 0 13.1 21 13 12 4 3
42 Chris Pallas..... 6.54 0-4 11 5 1 0/0 0 35.1 57 42 33 19 18
6 Sean Fisher...... 6.79 1-6 9 6 0 0/0 0 34.0 42 45 33 36 20
1 Charlie Cumella.. 8.40 0-0 1 0 0 0/0 0 1.2 3 2 2 0 0
5 Cory Gogola...... 8.84 0-0 5 0 0 0/0 0 6.1 14 11 8 7 6
22 Andrew Dexter.... 10.74 0-2 6 2 0 0/0 0 14.1 29 25 22 14 7
46 Joe Hillman...... 12.92 0-1 3 1 0 0/0 0 4.1 10 9 8 3 1
33 Matt Zitt........ 16.23 0-2 7 2 0 0/0 0 7.1 20 25 17 12 5
2 Andrew Diaz...... 21.00 1-0 1 0 0 0/0 0 1.0 4 3 3 1 0
24 Nate Sortino..... 28.00 0-0 2 0 0 0/0 0 2.0 15 14 8 2 1
8 Mike Clark....... 28.00 0-0 1 0 0 0/0 0 1.0 6 4 4 0 2
Totals.............. 7.10 5-27 32 32 4 0/0 0 217.0 348 285 220 151 118
Opponents........... 3.44 27-5 32 32 10 1/1 2 231.2 266 143 114 106 174
PB - Team (17), Jon Meyer 14, Haentges 3, Opp (6). Pickoffs - Team (10), Sadallah
3, Sean Fisher 2, Jon Meyer 2, Chris Pallas 2, Dexter 1, Opp (6). SBA/ATT - Jon
Meyer (49-60), Chris Pallas (13-13), Sean Fisher (11-13), Sadallah (10-11),
Sleezer (4-6), Matt Zitt (4-5), Haentges (4-4), Mike Gibbons (3-4), Dexter (2-4),
Buckley (2-3), Mark Shields (1-2), Cumella (1-1), Mike Clark (1-1), Joe Hillman
(1-1).
The Automated ScoreBook
Overall Statistics for Utica College (as of May 07, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Mike Clark....... 19 19 0 0 1.000 0 1 0 1.000 0 0
42 Chris Pallas..... 13 5 8 0 1.000 1 13 0 1.000 0 0
16 John Grogan...... 12 10 2 0 1.000 1 0 0 --- 0 0
27 Zach LeBlanc..... 4 4 0 0 1.000 0 0 0 --- 0 0
13 Mike Gibbons..... 4 1 3 0 1.000 0 3 1 .750 0 0
18 Allen Williams... 3 2 1 0 1.000 0 0 0 --- 0 0
22 Andrew Dexter.... 3 0 3 0 1.000 0 2 2 .500 0 0
31 Robert Amor...... 3 3 0 0 1.000 0 0 0 --- 0 0
24 Nate Sortino..... 2 0 2 0 1.000 0 0 0 --- 0 0
12 Tom Daven........ 1 0 1 0 1.000 0 0 0 --- 0 0
21 Adam Bittel...... 239 227 8 4 .983 16 0 0 --- 0 0
23 Justin Engelhardt 56 52 2 2 .964 0 0 0 --- 0 0
5 Cory Gogola...... 28 8 19 1 .964 2 0 0 --- 0 0
1 Charlie Cumella.. 23 13 9 1 .957 2 1 0 1.000 0 0
9 Jon Meyer........ 141 113 20 8 .943 1 49 11 .817 14 1
39 Chris Hine....... 130 57 65 8 .938 15 0 0 --- 0 0
26 Russ Haentges.... 31 26 3 2 .935 0 4 0 1.000 3 0
32 Mike Sadallah.... 14 0 13 1 .929 1 10 1 .909 0 0
15 Kelvin Cabrera... 31 28 0 3 .903 2 0 0 --- 0 0
20 Anthony DiSalvo.. 95 25 60 10 .895 5 0 0 --- 0 0
7 Justin Buckley... 26 20 3 3 .885 0 2 1 .667 0 0
17 Mark Shields..... 8 1 6 1 .875 1 1 1 .500 0 0
2 Andrew Diaz...... 117 36 65 16 .863 12 0 0 --- 0 0
6 Sean Fisher...... 11 1 8 2 .818 0 11 2 .846 0 0
10 Brandon Sleezer.. 12 0 8 4 .667 0 4 2 .667 0 0
33 Matt Zitt........ 2 0 1 1 .500 0 4 1 .800 0 0
25 Bryan Howard..... 1 0 0 1 .000 0 0 0 --- 0 0
3................... 0 0 0 0 .000 0 0 0 --- 0 0
28 Frank Talarico... 0 0 0 0 .000 0 0 0 --- 0 0
46 Joe Hillman...... 0 0 0 0 .000 0 1 0 1.000 0 0
19 Ted Krueger...... 0 0 0 0 .000 0 0 0 --- 0 0
29 Robert Knights... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1029 651 310 68 .934 20 53 11 .828 17 1
Opponents........... 1077 695 334 48 .955 32 26 8 .765 6 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Utica College (as of May 07, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
31 Robert Amor...... 0 1 .000 0 2 .000 0 2 .000 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
21 Adam Bittel...... 1 7 .143 25 85 .294 13 42 .310 13 50 .260 2 3 .667 7 22 .318 21 12 1.8
7 Justin Buckley... 3 9 .333 12 44 .273 7 32 .219 8 21 .381 0 2 .000 7 15 .467 10 25 0.4
15 Kelvin Cabrera... 4 8 .500 22 73 .301 13 45 .289 13 36 .361 1 3 .333 8 19 .421 18 24 0.8
8 Mike Clark....... 2 4 .500 3 24 .125 3 12 .250 2 16 .125 0 1 .000 1 10 .100 4 14 0.3
1 Charlie Cumella.. 0 2 .000 10 46 .217 4 18 .222 6 30 .200 0 1 .000 5 10 .500 11 19 0.6
12 Tom Daven........ 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
2 Andrew Diaz...... 5 9 .556 18 77 .234 14 48 .292 9 38 .237 1 5 .200 5 14 .357 15 26 0.6
20 Anthony DiSalvo.. 4 7 .571 26 86 .302 14 53 .264 16 40 .400 2 2 1.000 9 20 .450 15 42 0.4
23 Justin Engelhardt 6 11 .545 25 84 .298 8 32 .250 23 63 .365 2 3 .667 24 49 .490 18 20 0.9
5 Cory Gogola...... 2 3 .667 2 14 .143 3 10 .300 1 7 .143 0 0 --- 1 3 .333 3 9 0.3
16 John Grogan...... 0 1 .000 4 16 .250 3 11 .273 1 6 .167 0 1 .000 2 5 .400 5 3 1.7
26 Russ Haentges.... 0 3 .000 23 70 .329 8 30 .267 15 43 .349 1 3 .333 13 18 .722 10 25 0.4
39 Chris Hine....... 1 8 .125 28 83 .337 16 50 .320 13 41 .317 3 7 .429 10 26 .385 29 27 1.1
25 Bryan Howard..... 0 0 --- 2 8 .250 2 7 .286 0 1 .000 0 2 .000 0 0 --- 1 3 0.3
29 Robert Knights... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 0 --- 0 0 --- 0 0 0.0
19 Ted Krueger...... 0 0 --- 0 4 .000 0 0 --- 0 4 .000 0 0 --- 0 3 .000 0 2 0.0
27 Zach LeBlanc..... 0 0 --- 1 4 .250 1 3 .333 0 1 .000 0 0 --- 0 0 --- 2 0 99.9
9 Jon Meyer........ 2 9 .222 34 95 .358 23 58 .397 13 46 .283 1 3 .333 4 16 .250 16 32 0.5
17 Mark Shields..... 0 1 .000 0 1 .000 0 2 .000 0 0 --- 0 1 .000 0 0 --- 0 1 0.0
28 Frank Talarico... 0 1 .000 0 1 .000 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 0 0.0
18 Allen Williams... 1 1 1.000 0 8 .000 0 6 .000 1 3 .333 0 0 --- 0 1 .000 1 2 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31 85 .365 235 828 .284 132 462 .286 134 451 .297 13 37 .351 96 233 .412 179 287 0.6
Opponents........... 10 16 .625 338 948 .357 217 574 .378 131 390 .336 23 71 .324 98 219 .447 215 268 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
31 Robert Amor...... 0 1 .000 0 1 .000 0 0 --- 0 2 .000 0 0 2 .000 0 2 1 0 0
21 Adam Bittel...... 0 0 --- 9 29 .310 6 8 .750 10 35 .286 7 23 49 .469 7 20 2 0 6
7 Justin Buckley... 0 0 --- 6 20 .300 5 8 .625 2 13 .154 1 15 35 .429 7 16 2 5 1
15 Kelvin Cabrera... 0 0 --- 6 24 .250 2 7 .286 11 28 .393 8 21 49 .429 3 16 3 3 3
8 Mike Clark....... 0 2 .000 2 10 .200 1 1 1.000 2 10 .200 1 10 17 .588 4 11 2 1 1
1 Charlie Cumella.. 0 0 --- 1 10 .100 0 1 .000 1 12 .083 0 19 32 .594 9 10 2 0 4
12 Tom Daven........ 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
2 Andrew Diaz...... 0 0 --- 11 31 .355 5 8 .625 9 26 .346 5 31 57 .544 7 21 6 4 4
20 Anthony DiSalvo.. 0 0 --- 7 28 .250 3 5 .600 13 43 .302 2 30 59 .508 12 30 2 7 1
23 Justin Engelhardt 0 0 --- 5 17 .294 2 4 .500 8 19 .421 2 20 41 .488 5 17 6 1 4
5 Cory Gogola...... 0 0 --- 1 6 .167 0 1 .000 2 7 .286 0 6 13 .462 5 5 0 0 0
16 John Grogan...... 2 8 .250 1 5 .200 1 2 .500 1 7 .143 0 6 14 .429 0 6 0 0 1
26 Russ Haentges.... 0 0 --- 6 20 .300 1 3 .333 5 21 .238 5 13 33 .394 4 16 3 3 7
39 Chris Hine....... 0 0 --- 11 34 .324 6 8 .750 11 37 .297 9 24 55 .436 8 34 3 4 2
25 Bryan Howard..... 1 1 1.000 2 6 .333 0 2 .000 0 4 .000 0 5 7 .714 2 4 1 1 0
29 Robert Knights... 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
19 Ted Krueger...... 0 2 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 1 0 0
27 Zach LeBlanc..... 0 2 .000 0 1 .000 0 0 --- 1 1 1.000 2 1 3 .333 0 0 0 0 0
9 Jon Meyer........ 0 1 .000 12 34 .353 5 10 .500 16 38 .421 7 32 62 .516 10 15 3 2 4
17 Mark Shields..... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 0 2 .000 0 5 0 0 0
28 Frank Talarico... 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
18 Allen Williams... 1 1 1.000 0 3 .000 0 0 --- 0 3 .000 0 3 9 .333 0 4 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 22 .182 80 282 .284 37 68 .544 92 310 .297 49 259 540 .480 83 241 37 31 39
Opponents........... 5 12 .417 159 395 .403 78 119 .655 130 343 .379 105 389 671 .580 83 240 40 36 45
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Utica College (as of May 07, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Justin Buckley... 1 1 1.000 1 2 .500 1 2 .500 1 1 1.000 1 1 1.000 0 0 --- 2 1 2.0
8 Mike Clark....... 0 0 --- 6 9 .667 5 6 .833 1 3 .333 0 1 .000 6 7 .857 1 0 99.9
1 Charlie Cumella.. 2 2 1.000 1 5 .200 2 3 .667 1 4 .250 1 2 .500 0 2 .000 4 1 4.0
22 Andrew Dexter.... 2 4 .500 27 63 .429 20 47 .426 9 20 .450 7 14 .500 14 30 .467 12 18 0.7
2 Andrew Diaz...... 0 1 .000 4 6 .667 2 5 .400 2 2 1.000 1 1 1.000 2 3 .667 2 1 2.0
6 Sean Fisher...... 1 4 .250 41 136 .301 29 81 .358 13 59 .220 13 36 .361 16 47 .340 31 44 0.7
13 Mike Gibbons..... 5 11 .455 16 48 .333 10 33 .303 11 26 .423 7 13 .538 4 17 .235 21 13 1.6
5 Cory Gogola...... 0 1 .000 14 32 .438 11 23 .478 3 10 .300 1 4 .250 10 19 .526 8 5 1.6
46 Joe Hillman...... 0 0 --- 10 22 .455 7 14 .500 3 8 .375 1 4 .250 4 8 .500 6 4 1.5
42 Chris Pallas..... 5 14 .357 52 139 .374 31 88 .352 26 65 .400 17 35 .486 13 45 .289 35 45 0.8
32 Mike Sadallah.... 6 13 .462 39 140 .279 24 83 .289 21 70 .300 18 39 .462 13 47 .277 32 48 0.7
17 Mark Shields..... 1 10 .100 19 59 .322 10 36 .278 10 33 .303 5 16 .313 8 26 .308 17 27 0.6
10 Brandon Sleezer.. 5 13 .385 45 139 .324 28 79 .354 22 73 .301 15 38 .395 17 53 .321 35 41 0.9
24 Nate Sortino..... 0 0 --- 15 22 .682 14 21 .667 1 1 1.000 2 2 1.000 10 13 .769 1 4 0.2
28 Frank Talarico... 1 3 .333 5 14 .357 6 14 .429 0 3 .000 1 2 .500 2 7 .286 2 5 0.4
18 Allen Williams... 0 0 --- 4 7 .571 3 4 .750 1 3 .333 0 1 .000 4 5 .800 1 1 1.0
33 Matt Zitt........ 3 6 .500 17 38 .447 14 35 .400 6 9 .667 8 10 .800 7 14 .500 5 10 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 32 83 .386 316 881 .359 217 574 .378 131 390 .336 98 219 .447 130 343 .379 215 268 0.8
Opponents........... 1 5 .200 265 908 .292 132 462 .286 134 451 .297 96 233 .412 92 310 .297 179 287 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
7 Justin Buckley... 1-0 1.33 10.50 5.25 5.25 10.50 0.00 0.0 5.25 0.00 0.00 10.50 5.25 36.75 2 3 .667
8 Mike Clark....... 1-0 1.00 42.00 28.00 28.00 0.00 14.00 99.0 7.00 7.00 0.00 7.00 0.00 63.00 1 1 1.000
1 Charlie Cumella.. 1-0 1.67 12.60 8.40 8.40 0.00 0.00 0.0 4.20 0.00 0.00 16.80 4.20 33.60 1 1 1.000
22 Andrew Dexter.... 6-2 2.39 14.16 12.21 10.74 6.84 3.42 0.5 2.44 0.00 0.49 5.86 8.79 40.53 2 4 .500
2 Andrew Diaz...... 1-0 1.00 28.00 21.00 21.00 7.00 0.00 0.0 7.00 7.00 0.00 14.00 7.00 56.00 0 0 ---
6 Sean Fisher...... 9-6 3.78 8.65 9.26 6.79 7.41 4.12 0.6 2.06 0.21 0.41 6.38 9.06 38.09 11 13 .846
13 Mike Gibbons..... 6-1 2.22 11.03 6.83 6.30 2.10 1.58 0.8 2.62 0.53 0.53 11.03 6.83 33.60 3 4 .750
5 Cory Gogola...... 5-0 1.27 15.47 12.16 8.84 7.74 6.63 0.9 5.53 1.11 0.00 8.84 5.53 48.63 0 0 ---
46 Joe Hillman...... 3-1 1.44 16.15 14.54 12.92 4.85 1.62 0.3 1.62 0.00 0.00 9.69 6.46 40.38 1 1 1.000
42 Chris Pallas..... 11-5 3.21 11.29 8.32 6.54 3.76 3.57 0.9 2.18 0.99 0.40 6.93 8.92 36.65 13 13 1.000
32 Mike Sadallah.... 7-7 5.29 8.51 6.24 4.73 4.16 4.35 1.0 2.08 0.38 0.19 6.05 9.08 34.24 10 11 .909
17 Mark Shields..... 10-0 1.80 7.78 4.28 4.28 2.72 1.56 0.6 2.33 0.39 0.39 6.61 10.50 29.94 1 2 .500
10 Brandon Sleezer.. 8-8 4.50 9.72 7.78 6.03 4.28 4.86 1.1 2.14 0.00 0.39 6.81 7.97 36.94 4 6 .667
24 Nate Sortino..... 2-0 1.00 52.50 49.00 28.00 7.00 3.50 0.5 10.50 0.00 3.50 3.50 14.00 84.00 0 0 ---
28 Frank Talarico... 2-0 1.67 12.60 4.20 4.20 0.00 6.30 99.0 4.20 0.00 0.00 4.20 10.50 37.80 0 0 ---
18 Allen Williams... 1-0 0.67 42.00 52.50 0.00 0.00 0.00 0.0 10.50 0.00 0.00 10.50 10.50 84.00 0 0 ---
33 Matt Zitt........ 7-2 1.05 19.09 23.86 16.23 11.45 4.77 0.4 3.82 0.95 0.00 4.77 9.55 57.27 4 5 .800
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 32-32 6.78 11.23 9.19 7.10 4.87 3.81 0.8 2.55 0.45 0.35 6.94 8.65 37.94 53 64 .765
Opponents........... 32-32 7.24 8.04 4.32 3.44 3.20 5.26 1.6 1.00 0.21 0.42 5.41 8.67 32.60 26 34 .828
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Utica College (as of May 07, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Utica College 12 28 16 23 14 24 21 2 3 143
Opponents 47 31 42 32 48 40 36 9 0 285
Win-Loss Record When
--------------------
Overall............. 5-27 After 4 leading..... 4-4
Conference.......... 2-14 ....... trailing.... 0-23
Non-Conference...... 3-13 ....... tied........ 1-0
Home games.......... 2-6 After 5 leading..... 4-2
Away games.......... 1-15 ....... trailing.... 0-23
Neutral site........ 2-6 ....... tied........ 1-2
Day games........... 5-25 After 6 leading..... 5-1
Night games......... 0-2 ....... trailing.... 0-23
vs Left starter..... 1-2 ....... tied........ 0-3
vs Right starter.... 4-25
1-Run games......... 2-5 Hit 0 home runs..... 4-17
2-Run games......... 1-4 ... 1 home run...... 1-8
5+Run games......... 2-14 ... 2+ home runs.... 0-2
Extra innings....... 0-0
Shutouts............ 0-1 Opponent 0 home runs 5-19
........ 1 home run. 0-5
Scoring 0-2 runs.... 0-11 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 0-12
....... 6-9 runs.... 3-3 Made 0 errors....... 3-1
....... 10+ runs.... 2-1 .... 1 error........ 0-8
.... 2+ errors...... 2-18
Opponent 0-2 runs... 1-0
........ 3-5 runs... 3-5 Opp. made 0 errors.. 0-6
........ 6-9 runs... 1-10 ......... 1 error... 1-13
........ 10+ runs... 0-12 ......... 2+ errors. 4-8
Scored in 1st inning 4-3 Out-hit opponent.... 3-6
Opp. scored in 1st.. 1-15 Out-hit by opponent. 2-19
Scores first........ 3-8 Hits are tied....... 0-2
Opp. scores first... 2-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-4 0-6 0-2 0-6 0-4 2-1 1-0 0-1 0-1 2-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 0-0 0-2 2-1 1-2 1-3 0-5 0-0 0-2 0-12
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 3-1 2-4 3-4 4-4 4-2 5-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 0-15 2-16 0-23 0-23 0-23 0-23
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 2-11 1-7 2-0 1-0 1-2 0-3
Current losing streak: 11
Longest winning streak: 2
Longest losing streak: 11
Home attendance : 786 ( 7 dates avg = 112 )
Away attendance : 1476 ( 18 dates avg = 82 )
Total attendance: 2262 ( 25 dates avg = 90 )
Category Leaders