Utica College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Utica College (as of May 07, 2009)
(All games)
Game date Opposing team Score Overall Empire 8 Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 15, 2009 vs Delaware Valley 6-10 L 0- 1- 0 0- 0- 0 Sadallah (L 0-1) -
Mar 15, 2009 vs Delaware Valley 5-17 L 0- 2- 0 0- 0- 0 Mike Gibbons (L 0-1) -
Mar 16, 2009 vs Grinnell College 9-11 L 0- 3- 0 0- 0- 0 Sean Fisher (L 0-1) 0
Mar 16,2009 vs Mount St. Vincent 8-18 L 0- 4- 0 0- 0- 0 Chris Pallas (L 0-1) 0
Mar 18, 2009 vs Earlham College 1-6 L 0- 5- 0 0- 0- 0 Dexter (L 0-1) -
Mar 18, 2009 vs Earlham College 3-7 L 0- 6- 0 0- 0- 0 Joe Hillman (L 0-1) -
Mar 19, 2009 vs Carleton College W 6-5 1- 6- 0 0- 0- 0 Andrew Diaz (W 1-0) 71 1:50
Mar 19, 2009 vs Carleton College W 10-1 2- 6- 0 0- 0- 0 Mike Gibbons (W 1-1) 78 1:55
Mar 25, 2009 at Oswego State 1-9 L 2- 7- 0 0- 0- 0 Sadallah (L 0-2) 70 2:34
*04/05/2009 at St. John Fisher 0-14 L 2- 8- 0 0- 1- 0 Sleezer (L 0-1) 120 2:00
*04/05/2009 at St. John Fisher 5-6 L 2- 9- 0 0- 2- 0 Sean Fisher (L 0-2) 100 2:00
*Apr 10, 2009 ITHACA 1-12 L 2-10- 0 0- 3- 0 Chris Pallas (L) 145 6:09
*Apr 10, 2009 ITHACA 2-6 L 2-11- 0 0- 4- 0 Sleezer (L) 124 8:39
*Apr 11, 2009 ITHACA 1-3 L 2-12- 0 0- 5- 0 Sadallah (L) -
*Apr 11, 2009 ITHACA 4-9 L 2-13- 0 0- 6- 0 Sean Fisher (L) 75 7 p.
Apr 14, 2009 at Hamilton College 5-19 L 2-14- 0 0- 6- 0 Dexter (L 0-2) 87 2:51
Apr 15, 2009 at SUNYIT W 10-4 3-14- 0 0- 6- 0 Sean Fisher (W) 65 1:55
Apr 15, 2009 at SUNYIT 4-5 L 3-15- 0 0- 6- 0 Sleezer (L) - 2:00
*Apr 18, 2009 RIT W 7-6 4-15- 0 1- 6- 0 Mark Shields (W) 167 2:20
*Apr 18, 2009 RIT 2-3 L 4-16- 0 1- 7- 0 Sadallah (L) 75 1:30
*Apr 19, 2009 RIT W 6-4 5-16- 0 2- 7- 0 Sleezer (W) 100 1:57
*Apr 19, 2009 RIT 2-7 L 5-17- 0 2- 8- 0 Sean Fisher (L) 100 1:19
Apr 22, 2009 at Oneonta State 3-10 L 5-18- 0 2- 8- 0 Matt Zitt (L) 28 2:38
*04/25/09 at Stevens 5-7 L 5-19- 0 2- 9- 0 Chris Pallas (L 0-3) 125 2:00
*04/25/09 at Stevens 2-7 L 5-20- 0 2-10- 0 Sadallah (L 0-5) 125 1:30
*04/26/09 at Stevens 15-16 L 5-21- 0 2-11- 0 Buckley (L 0-1) 120 3:00
*04/26/09 at Stevens 2-10 L 5-22- 0 2-12- 0 Sean Fisher (L 1-5) 100 2:00
Apr 29, 2009 at SUNY Cortland 4-12 L 5-23- 0 2-12- 0 Sadallah (L 0-6) 125 2:31
*05/02/2009 at St. John Fisher 4-5 L 5-24- 0 2-13- 0 Chris Pallas (L 0-4) 100 1:30
*05/02/2009 at St. John Fisher 4-7 L 5-25- 0 2-14- 0 Sleezer (L 1-4) 100 1:40
May 06, 2009 at Oswego State 4-25 L 5-26- 0 2-14- 0 Matt Zitt (L) 62 2:25
May 06, 2009 at Oswego State 2-4 L 5-27- 0 2-14- 0 Sean Fisher (L) - 2:02
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Utica College (as of May 07, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2009 vs Delaware Valley 29 6 9 5 3 0 1 4 0 0 0 1 1 1 0 6 21 9 2 .310
Mar 15, 2009 vs Delaware Valley 23 5 6 3 2 0 0 10 0 0 1 1 0 0 0 11 18 7 1 .288
Mar 16, 2009 vs Grinnell College 34 9 7 5 1 2 0 10 0 1 0 4 1 1 0 6 24 13 4 .256
Mar 16,2009 vs Mount St. Vincent 30 8 11 7 0 0 0 7 0 0 0 1 1 1 0 10 21 5 1 .284
Mar 18, 2009 vs Earlham College 28 1 8 1 1 0 0 2 0 0 1 1 0 0 0 6 18 9 2 .285
Mar 18, 2009 vs Earlham College 27 3 9 2 1 0 0 2 0 2 1 1 1 0 0 3 21 17 0 .292
Mar 19, 2009 vs Carleton College 28 6 10 5 0 0 0 4 0 0 0 0 0 0 3 3 21 7 0 .302
Mar 19, 2009 vs Carleton College 36 10 14 6 3 1 0 3 0 0 0 0 0 0 1 3 21 10 0 .315
Mar 25, 2009 at Oswego State 33 1 9 1 1 0 1 2 0 0 0 1 0 0 2 6 24 17 4 .310
04/05/2009 at *St. John Fisher 26 0 8 0 0 0 0 1 0 1 0 1 0 0 2 3 18 11 5 .310
04/05/2009 at *St. John Fisher 27 5 8 4 3 0 0 2 0 1 1 1 0 1 1 3 20 13 2 .308
Apr 10, 2009 *Ithaca 22 1 5 1 1 0 0 1 0 0 1 2 3 0 0 6 21 11 1 .303
Apr 10, 2009 *Ithaca 25 2 8 1 1 0 0 2 0 0 0 2 1 0 0 2 21 10 2 .304
Apr 11, 2009 *Ithaca 24 1 5 1 0 0 0 1 0 1 0 0 2 0 0 6 21 11 2 .298
Apr 11, 2009 *Ithaca 30 4 10 4 2 0 0 4 0 0 1 0 0 0 0 5 21 12 1 .301
Apr 14, 2009 at Hamilton College 32 5 7 5 2 0 1 7 0 2 1 2 1 0 0 7 24 9 5 .295
Apr 15, 2009 at SUNYIT 35 10 15 8 1 1 1 2 0 1 1 1 0 1 1 2 21 11 0 .305
Apr 15, 2009 at SUNYIT 26 4 6 3 0 0 1 5 0 3 0 1 0 0 0 4 18 5 3 .301
Apr 18, 2009 *RIT 30 7 12 7 4 0 0 3 0 2 0 2 3 0 0 6 21 9 3 .306
Apr 18, 2009 *RIT 25 2 6 1 0 0 0 2 0 1 0 1 1 0 0 4 21 6 1 .304
Apr 19, 2009 *RIT 26 6 10 6 0 0 0 2 0 1 0 1 2 0 0 4 21 9 2 .307
Apr 19, 2009 *RIT 26 2 4 1 0 0 0 2 0 2 0 1 1 0 0 4 21 9 3 .301
Apr 22, 2009 at Oneonta State 35 3 10 3 0 0 1 4 0 0 0 0 0 0 0 11 24 12 1 .300
04/25/09 at *Stevens 28 5 8 4 2 1 0 4 0 0 0 0 1 0 0 7 18 8 1 .299
04/25/09 at *Stevens 23 2 5 2 0 0 1 2 0 0 0 1 0 0 0 4 18 9 2 .297
04/26/09 at *Stevens 40 15 18 14 2 0 3 2 0 4 0 0 0 0 0 4 19 9 4 .305
04/26/09 at *Stevens 25 2 5 2 0 0 1 1 0 2 0 0 0 0 0 9 18 8 3 .301
Apr 29, 2009 at SUNY Cortland 31 4 6 3 0 0 0 6 0 1 0 1 2 0 1 8 24 9 2 .297
05/02/2009 at *St. John Fisher 30 4 11 3 2 0 0 1 0 1 0 1 2 0 0 6 18 9 2 .300
05/02/2009 at *St. John Fisher 28 4 8 4 1 1 1 0 0 0 0 1 0 0 0 3 18 8 2 .299
May 06, 2009 at Oswego State 27 4 4 4 0 0 2 4 0 0 0 2 0 0 0 3 18 9 6 .295
May 06, 2009 at Oswego State 24 2 4 2 0 1 0 4 0 0 0 0 0 1 0 9 18 9 1 .291
Totals 913 143 266 118 33 7 14 106 0 26 8 31 23 6 11 174 651 310 68 .291
The Automated ScoreBook
Team Game-by-Game for Utica College (as of May 07, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2009 vs Delaware Valley 7.0 11 10 8 7 4 0 1 0 1 0 0 0 0 6-10 0-1 0 8.00
Mar 15, 2009 vs Delaware Valley 6.0 15 17 17 15 2 5 2 1 0 0 1 2 0 5-17 0-2 0 13.46
Mar 16, 2009 vs Grinnell College 8.0 10 11 7 7 3 3 0 0 0 0 1 0 0 9-11 0-3 0 10.67
Mar 16,2009 vs Mount St. Vincent 7.0 18 18 18 10 11 2 4 0 4 0 2 1 0 8-18 0-4 0 12.50
Mar 18, 2009 vs Earlham College 6.0 9 6 5 6 4 1 0 0 0 0 1 2 0 1-6 0-5 0 11.32
Mar 18, 2009 vs Earlham College 7.0 12 7 7 4 1 4 0 0 0 0 0 1 0 3-7 0-6 0 10.59
Mar 19, 2009 vs Carleton College 7.0 11 5 5 5 5 3 1 0 1 0 1 1 0 6-5 1-6 0 9.77
Mar 19, 2009 vs Carleton College 7.0 6 1 1 1 1 1 0 0 1 0 0 1 0 10-1 2-6 0 8.65
Mar 25, 2009 at Oswego State 8.0 8 9 7 8 4 0 2 0 1 0 0 1 0 1-9 2-7 0 8.33
04/05/2009 at *St. John Fisher 6.0 17 14 11 2 3 4 0 0 2 0 1 1 16 0-14 2-8 0 8.72
04/05/2009 at *St. John Fisher 6.2 8 6 4 8 1 2 0 0 2 0 0 1 16 5-6 2-9 0 8.33
Apr 10, 2009 *Ithaca 7.0 15 12 12 0 4 4 0 1 1 0 3 0 0 1-12 2-10 0 8.64
Apr 10, 2009 *Ithaca 7.0 6 6 3 3 5 0 0 0 2 0 2 1 0 2-6 2-11 0 8.20
Apr 11, 2009 *Ithaca 7.0 7 3 2 2 5 3 0 0 1 0 1 0 0 1-3 2-12 0 7.75
Apr 11, 2009 *Ithaca 7.0 10 9 8 6 2 5 0 0 2 0 2 2 0 4-9 2-13 0 7.77
Apr 14, 2009 at Hamilton College 8.0 23 19 10 3 3 4 0 0 2 0 2 1 0 5-19 2-14 0 7.84
Apr 15, 2009 at SUNYIT 7.0 7 4 4 5 5 1 0 0 0 0 1 1 0 10-4 3-14 0 7.61
Apr 15, 2009 at SUNYIT 6.0 10 5 4 0 3 1 0 0 0 0 0 0 0 4-5 3-15 0 7.47
Apr 18, 2009 *RIT 7.0 9 6 3 3 4 3 1 0 2 0 1 0 0 7-6 4-15 0 7.23
Apr 18, 2009 *RIT 7.0 3 3 1 2 6 1 0 0 0 0 0 0 0 2-3 4-16 0 6.92
Apr 19, 2009 *RIT 7.0 12 4 3 2 6 2 0 0 0 0 0 1 0 6-4 5-16 0 6.73
Apr 19, 2009 *RIT 7.0 9 7 6 2 2 2 1 0 0 1 1 0 0 2-7 5-17 0 6.69
Apr 22, 2009 at Oneonta State 8.0 14 10 8 3 4 3 0 0 1 0 1 0 0 3-10 5-18 0 6.71
04/25/09 at *Stevens 6.0 13 7 7 3 0 2 0 1 1 0 1 0 0 5-7 5-19 0 6.76
04/25/09 at *Stevens 6.0 7 7 4 7 5 4 0 0 0 0 2 0 0 2-7 5-20 0 6.69
04/26/09 at *Stevens 6.1 11 16 13 9 4 3 0 2 1 0 4 1 0 15-16 5-21 0 6.96
04/26/09 at *Stevens 6.0 8 10 8 7 8 2 0 2 1 0 0 0 0 2-10 5-22 0 7.04
Apr 29, 2009 at SUNY Cortland 8.0 16 12 10 6 1 3 1 1 3 0 0 1 0 4-12 5-23 0 7.11
05/02/2009 at *St. John Fisher 6.0 8 5 3 3 1 1 1 0 0 0 0 1 0 4-5 5-24 0 7.00
05/02/2009 at *St. John Fisher 6.0 7 7 7 0 4 2 0 1 0 0 1 0 0 4-7 5-25 0 7.03
May 06, 2009 at Oswego State 6.0 22 25 12 7 3 7 0 2 1 0 1 0 0 4-25 5-26 0 7.23
May 06, 2009 at Oswego State 6.0 6 4 2 5 4 1 0 0 4 0 0 0 0 2-4 5-27 0 7.10
Totals 217.0 348 285 220 151 118 79 14 11 34 1 30 20 32 143-285 5-27 0 7.10
* = Empire 8 game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Utica College (as of May 07, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 15, 2009 vs Delaware Valley 9-29 0-0 9-29 6-16 3-13 0-0 3-10 4-10 2-7 2-2 9
Mar 15, 2009 vs Delaware Valley 6-23 0-0 6-23 3-14 3-9 1-4 1-7 2-7 3-7 1-3 8
Mar 16, 2009 vs Grinnell College 7-34 0-0 7-34 3-19 4-15 0-5 4-13 2-12 3-9 1-4 14
Mar 16,2009 vs Mount St. Vincent 11-30 0-0 11-30 9-19 2-11 1-3 6-13 6-12 3-7 2-3 11
Mar 18, 2009 vs Earlham College 8-28 0-0 8-28 3-12 5-16 0-0 6-14 1-5 2-7 0-0 9
Mar 18, 2009 vs Earlham College 9-27 0-0 9-27 3-15 6-12 0-0 1-8 1-7 6-7 0-1 7
Mar 19, 2009 vs Carleton College 10-28 6-18 4-10 7-17 3-11 2-3 1-7 7-12 5-7 4-6 4
Mar 19, 2009 vs Carleton College 14-36 0-0 14-36 9-23 5-13 1-2 3-10 5-16 4-7 4-6 8
Mar 25, 2009 at Oswego State 9-33 0-0 9-33 2-14 7-19 0-1 2-10 1-8 4-9 0-1 8
04/05/2009 at *St. John Fisher 8-26 0-0 8-26 3-12 5-14 0-0 2-7 0-6 2-7 0-2 7
04/05/2009 at *St. John Fisher 8-27 0-0 8-27 4-15 4-12 0-0 1-8 4-8 5-7 2-3 5
Apr 10, 2009 *Ithaca 5-22 0-0 5-22 2-7 3-15 0-0 1-9 1-4 1-7 1-1 6
Apr 10, 2009 *Ithaca 8-25 0-0 8-25 4-12 4-13 0-0 4-9 1-6 2-7 0-1 7
Apr 11, 2009 *Ithaca 5-24 0-0 5-24 1-9 4-15 0-0 1-8 1-6 3-7 0-0 5
Apr 11, 2009 *Ithaca 10-30 3-4 7-26 5-15 5-15 0-2 5-10 3-8 3-7 0-1 9
Apr 14, 2009 at Hamilton College 7-32 6-15 1-17 2-17 5-15 0-0 2-11 1-11 5-9 2-2 10
Apr 15, 2009 at SUNYIT 15-35 0-0 15-35 8-18 7-17 0-0 7-12 4-13 2-7 2-3 7
Apr 15, 2009 at SUNYIT 6-26 0-0 6-26 4-14 2-12 2-4 1-7 3-9 2-7 1-3 7
Apr 18, 2009 *RIT 12-30 0-0 12-30 7-17 5-13 1-2 4-10 6-14 2-7 2-3 9
Apr 18, 2009 *RIT 6-25 0-0 6-25 2-9 4-16 0-1 4-11 1-5 3-7 0-0 6
Apr 19, 2009 *RIT 10-26 0-0 10-26 6-14 4-12 2-2 5-10 5-11 2-6 2-3 7
Apr 19, 2009 *RIT 4-26 0-0 4-26 2-11 2-15 0-0 3-11 1-9 1-7 0-0 7
Apr 22, 2009 at Oneonta State 10-35 6-14 4-21 4-15 6-20 0-0 5-13 1-8 2-9 1-1 9
04/25/09 at *Stevens 8-28 7-24 1-4 4-17 4-11 0-0 2-9 2-13 4-7 2-5 7
04/25/09 at *Stevens 5-23 0-0 5-23 2-9 3-14 0-0 0-6 1-3 3-7 0-0 3
04/26/09 at *Stevens 18-40 0-0 18-40 10-26 8-14 3-6 4-9 8-18 5-7 4-8 6
04/26/09 at *Stevens 5-25 0-0 5-25 2-8 3-17 0-0 2-9 0-6 3-7 0-1 3
Apr 29, 2009 at SUNY Cortland 6-31 3-10 3-21 3-17 3-14 0-2 1-9 3-13 4-9 2-3 9
05/02/2009 at *St. John Fisher 11-30 0-0 11-30 5-17 6-13 0-0 2-10 2-10 3-7 1-1 9
05/02/2009 at *St. John Fisher 8-28 0-0 8-28 4-8 4-20 0-0 7-13 3-6 1-7 0-0 4
May 06, 2009 at Oswego State 4-27 0-0 4-27 2-14 2-13 0-0 1-10 0-3 3-7 0-0 8
May 06, 2009 at Oswego State 4-24 0-0 4-24 1-12 3-12 0-0 1-7 0-3 3-7 1-1 6
Totals 266-913 31-85 235-828 132-462 134-451 13-37 92-310 80-282 96-233 37-68 234
.291 .365 .284 .286 .297 .351 .297 .284 .412 .544
The Automated ScoreBook
Team Game-by-Game for Utica College (as of May 07, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2009 vs Delaware Valley 6-10 L 11-31 0-0 11-31 7-24 4-7 5-12 4-7 10 7 8.00
Mar 15, 2009 vs Delaware Valley 5-17 L 15-32 0-0 15-32 12-25 3-7 6-11 5-6 6 8 13.46
Mar 16, 2009 vs Grinnell College 9-11 L 10-34 0-0 10-34 7-18 3-16 4-11 3-8 11 8 10.67
Mar 16,2009 vs Mount St. Vincent 8-18 L 18-36 0-0 18-36 14-23 4-13 11-17 1-7 2 5 12.50
Mar 18, 2009 vs Earlham College 1-6 L 9-25 0-0 9-25 5-17 4-8 4-9 3-6 5 5 11.32
Mar 18, 2009 vs Earlham College 3-7 L 12-30 0-0 12-30 7-19 5-11 6-11 3-7 13 4 10.59
Mar 19, 2009 vs Carleton College 6-5 W 11-31 1-6 10-25 6-17 5-14 3-9 2-7 7 8 9.77
Mar 19, 2009 vs Carleton College 10-1 W 6-26 2-7 4-19 0-11 6-15 1-8 3-7 9 10 8.65
Mar 25, 2009 at Oswego State 1-9 L 8-29 0-0 8-29 5-17 3-12 2-8 6-9 12 4 8.33
04/05/2009 at *St. John Fisher 0-14 L 17-37 0-0 17-37 14-29 3-8 4-12 5-6 10 5 8.72
04/05/2009 at *St. John Fisher 5-6 L 8-28 0-0 8-28 3-15 5-13 3-8 2-7 12 5 8.33
Apr 10, 2009 *Ithaca 1-12 L 15-35 4-10 11-25 9-20 6-15 2-10 3-7 11 6 8.64
Apr 10, 2009 *Ithaca 2-6 L 6-22 3-5 3-17 3-7 3-15 4-10 1-7 10 5 8.20
Apr 11, 2009 *Ithaca 1-3 L 7-29 1-1 6-28 2-13 5-16 1-9 2-7 11 5 7.75
Apr 11, 2009 *Ithaca 4-9 L 10-29 0-4 10-25 8-18 2-11 3-9 2-7 10 7 7.77
Apr 14, 2009 at Hamilton College 5-19 L 23-47 3-6 20-41 18-31 5-16 15-25 2-8 9 10 7.84
Apr 15, 2009 at SUNYIT 10-4 W 7-25 0-0 7-25 5-10 2-15 5-11 1-7 8 5 7.61
Apr 15, 2009 at SUNYIT 4-5 L 10-30 0-0 10-30 4-16 6-14 4-11 2-6 4 10 7.47
Apr 18, 2009 *RIT 7-6 W 9-27 0-0 9-27 3-12 6-15 2-9 3-7 8 6 7.23
Apr 18, 2009 *RIT 2-3 L 3-24 0-0 3-24 3-9 0-15 0-7 3-7 5 9 6.92
Apr 19, 2009 *RIT 6-4 W 12-29 0-0 12-29 5-13 7-16 4-11 2-7 6 6 6.73
Apr 19, 2009 *RIT 2-7 L 9-30 0-0 9-30 7-17 2-13 3-11 1-7 11 8 6.69
Apr 22, 2009 at Oneonta State 3-10 L 14-36 5-9 9-27 8-25 6-11 7-15 6-8 12 7 6.71
04/25/09 at *Stevens 5-7 L 13-29 4-7 9-22 6-17 7-12 3-9 3-6 7 10 6.76
04/25/09 at *Stevens 2-7 L 7-24 2-7 5-17 3-17 4-7 2-8 4-6 7 4 6.69
04/26/09 at *Stevens 15-16 L 11-26 3-7 8-19 7-18 4-8 5-8 6-7 6 6 6.96
04/26/09 at *Stevens 2-10 L 8-27 1-2 7-25 6-16 2-11 2-10 2-6 6 3 7.04
Apr 29, 2009 at SUNY Cortland 4-12 L 16-38 3-12 13-26 10-23 6-15 5-13 4-8 7 14 7.11
05/02/2009 at *St. John Fisher 4-5 L 8-26 0-0 8-26 4-15 4-11 2-8 4-6 9 7 7.00
05/02/2009 at *St. John Fisher 4-7 L 7-26 0-0 7-26 5-11 2-15 3-10 2-6 7 7 7.03
May 06, 2009 at Oswego State 4-25 L 22-44 0-0 22-44 19-38 3-6 8-16 5-6 10 5 7.23
May 06, 2009 at Oswego State 2-4 L 6-22 0-0 6-22 2-13 4-9 1-7 3-6 7 6 7.10
Totals 143-285 - 348-964 32-83 316-881 217-574 131-390 130-343 98-219 268 215 7.10
.361 .386 .359 .378 .336 .379 .447