UTICA vs SUNYIT (12-10-05 at SUNYIT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UTICA vs SUNYIT
12-10-05 6:00pm at SUNYIT
--------------------------------------------------------------------------------
VISITORS: UTICA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ava Thomas.......... * 4-8 0-0 1-1 1 3 4 0 9 1 2 0 5 25
12 Whitney Frament..... * 4-14 1-9 3-4 0 1 1 0 12 0 1 0 2 32
21 Karen Crisanti...... * 6-11 1-4 1-2 0 1 1 3 14 0 0 0 2 31
31 Dana Danziger....... * 1-3 1-3 1-2 2 2 4 0 4 4 2 0 1 27
44 Michelle Ironside... * 2-2 0-0 6-8 1 2 3 2 10 0 2 0 1 18
03 Jennifer Payton..... 3-4 3-3 0-3 1 1 2 3 9 0 1 0 0 16
11 Corrina Rustmann.... 5-10 1-1 4-6 3 4 7 3 15 3 1 0 1 24
20 Cara Richardson..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Mallory Davis....... 2-2 0-0 3-6 0 2 2 3 7 0 2 0 5 15
25 Kristen George...... 2-2 0-0 0-1 1 0 1 0 4 2 3 0 0 13
TEAM................ 1 3 4
Totals.............. 29-57 7-20 19-33 10 19 29 14 84 10 14 0 17 201
TOTAL FG% 1st Half: 21-33 63.6% 2nd Half: 8-24 33.3% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-9 22.2% Game: 35.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-25 52.0% Game: 57.6% 11
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 STOKES, Stephanie... * 6-9 0-1 0-0 1 5 6 5 12 1 4 1 1 18
22 MACK, Lindsy........ * 0-0 0-0 0-0 0 2 2 0 0 2 3 0 0 25
30 REISMAN, Kim........ * 0-3 0-0 0-0 2 0 2 0 0 2 5 0 0 14
32 BURNS, Kieran....... * 1-1 0-0 0-0 0 0 0 3 2 1 2 0 1 24
34 GIANCONE, Laura..... * 3-6 0-0 4-4 1 2 3 3 10 2 0 0 0 28
00 CASILLO, Mary....... 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 7
10 AVERSA, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0 6
12 FINCH, Shannel...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
14 ROUGEAU, Courtney... 1-1 1-1 0-1 1 0 1 2 3 0 1 0 1 9
24 BLAAKMAN, Lizette... 1-5 0-1 0-0 1 1 2 1 2 0 1 0 0 14
42 DOLE, Robin......... 1-1 0-0 0-2 0 0 0 1 2 1 2 0 0 9
44 SKRIVAN, Stacy...... 4-6 0-2 0-0 1 2 3 2 8 0 4 0 0 13
50 ADDISON, Nia........ 0-4 0-0 0-0 1 2 3 2 0 0 1 0 0 15
52 PUNDT, Hillary...... 1-5 0-0 2-2 1 0 1 0 4 0 0 0 2 12
54 FRANCIS, Amariles... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 4 7 2
Totals.............. 18-44 1-5 6-9 12 18 30 22 43 9 31 1 6 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 7-18 38.9% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-7 57.1% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: UTICA-None. SUNYIT-, BURNS, Kieran, CASILLO, Mary.
Attendance:
Score by Periods 1st 2nd Total
UTICA......................... 53 31 - 84
SUNYIT........................ 24 19 - 43