Utica College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Utica College (as of May 07, 2010)
(All games)
Game date Opposing team Score Overall Empire 8 Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 15, 2010 vs Frostburg State W 11-9 1- 0- 0 0- 0- 0 M. Zitt (W 1-0) 45 2:51
Mar 16, 2010 vs UW-Platteville 4-13 L 1- 1- 0 0- 0- 0 A. Dexter (L 0-1) 45 3:15
Mar 17, 2010 vs UW-Platteville 15-16 L 1- 2- 0 0- 0- 0 B. Brady (L) 54
Mar 17, 2010 vs Lasell College W 13-10 2- 2- 0 0- 0- 0 C. Podlucky (W 1-0) 14 3:30
Mar 18, 2010 vs Frostburg State 7-12 L 2- 3- 0 0- 0- 0 B. Brady (L 0-1) 56 2:25
03/27/2010 at New Jersey City U. 6-15 L 2- 4- 0 0- 0- 0 M. Zitt (L 1-1) 102 2:43
03/27/2010 at New Jersey City U. 4-7 L 2- 5- 0 0- 0- 0 A. Dexter (L 0-2) 146 1:53
Mar 28, 2010 at #7 Kean University 1-23 L 2- 6- 0 0- 0- 0 N. Sortino (L) 317 2:17
Mar 28, 2010 at William Paterson 6-11 L 2- 7- 0 0- 0- 0 R. Amor (L 0-1) 70 2:40
4/1/10 at Cazenovia W 14-7 3- 7- 0 0- 0- 0 M. Zitt (W) 54 2:40
Apr 03, 2010 at College at Brockport 8-12 L 3- 8- 0 0- 0- 0 A. Dexter (L 0-3) 250 3:15
Apr 03, 2010 at College at Brockport 1-11 L 3- 9- 0 0- 0- 0 B. Brady (L 0-3) 200 5:30
Apr 06, 2010 CORTLAND 2-11 L 3-10- 0 0- 0- 0 M. Zitt (L 2-2) 74 6:15
Apr 07, 2010 HAMILTON W 11-10 4-10- 0 0- 0- 0 A. Dexter (W) 76 3:20
*04/10/10 at Ithaca W 2-0 5-10- 0 1- 0- 0 A. Dexter (W 2-3) -
*04/11/10 at Ithaca 3-9 L 5-11- 0 1- 1- 0 R. Amor (L 0-2) -
*04/11/2010 at Ithaca 2-11 L 5-12- 0 1- 2- 0 M. Zitt (L 2-3) 0
*04/11/10 at Ithaca 1-11 L 5-13- 0 1- 3- 0 N. Sortino (L 0-2) 0
Apr 14, 2010 SUNYIT W 17-8 6-13- 0 1- 3- 0 Labossiere (W) 55 2:25
Apr 14, 2010 SUNYIT 7-8 L 6-14- 0 1- 3- 0 A. Jackson (L) 35 2:10
Apr 21, 2010 at Oneonta State 0-8 L 6-15- 0 1- 3- 0 M. Zitt (L 2-4) 55 2:10
Apr 21, 2010 at Oneonta State 2-8 L 6-16- 0 1- 3- 0 Labossiere (L 1-1) 46 2:15
*04/24/10 at RIT 0-17 L 6-17- 0 1- 4- 0 A. Dexter (L 2-4) 75 2:15
*04/24/10 at RIT W 8-5 7-17- 0 2- 4- 0 Labossiere (W) 100 2:15
Apr 28, 2010 OSWEGO 6-12 L 7-18- 0 2- 4- 0 Labossiere (L) 30 3:10
*May 01, 2010 FISHER 1-8 L 7-19- 0 2- 5- 0 A. Dexter (L) 100 1:53
*May 01, 2010 FISHER 5-16 L 7-20- 0 2- 6- 0 Contestato (L) 100 2:15
*May 02, 2010 FISHER 1-5 L 7-21- 0 2- 7- 0 Labossiere (L 2-3) 77 1:45
*May 02, 2010 FISHER 4-5 L 7-22- 0 2- 8- 0 M. Zitt (L 2-5) 86 1:50
May 05, 2010 at Union College 2-4 L 7-23- 0 2- 8- 0 A. Dexter (L 2-6) 46 2:04
*05/06/10 at RIT 2-4 L 7-24- 0 2- 9- 0 Labossiere (L 2-4) 50 1:45
*05/06/10 at RIT 3-9 L 7-25- 0 2-10- 0 C. Podlucky (L) 50 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Utica College (as of May 07, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2010 vs Frostburg State 31 11 8 10 0 0 2 8 0 0 1 1 1 0 0 7 27 13 0 .258
Mar 16, 2010 vs UW-Platteville 38 4 9 4 1 0 0 3 0 0 0 2 0 0 1 11 27 7 3 .246
Mar 17, 2010 vs UW-Platteville 46 15 19 14 6 1 0 4 0 3 1 1 3 0 0 4 24 11 0 .313
Mar 17, 2010 vs Lasell College 44 13 19 12 5 1 0 3 0 3 0 0 0 1 1 8 27 9 2 .346
Mar 18, 2010 vs Frostburg State 33 7 10 7 3 0 1 2 0 2 1 0 2 0 2 6 24 10 3 .339
03/27/2010 at New Jersey City U. 30 6 9 5 2 0 0 4 0 1 0 2 0 0 1 8 18 8 3 .333
03/27/2010 at New Jersey City U. 29 4 8 3 2 0 0 2 0 0 0 0 0 0 1 8 18 11 0 .327
Mar 28, 2010 at Kean University 31 1 4 1 1 0 0 2 0 0 0 1 0 0 0 10 24 11 6 .305
Mar 28, 2010 at William Paterson 35 6 13 6 4 0 0 4 0 3 0 1 2 0 3 8 24 12 0 .312
4/1/10 at Cazenovia 43 14 18 13 2 0 2 3 0 0 1 0 0 2 1 5 27 5 2 .325
Apr 03, 2010 at College at Brockport 30 8 9 8 1 0 3 3 0 2 0 0 0 0 0 6 18 6 2 .323
Apr 03, 2010 at College at Brockport 28 1 6 1 1 0 0 1 0 1 0 1 0 0 0 7 18 7 1 .316
Apr 06, 2010 Cortland 34 2 8 2 0 0 0 4 0 1 1 0 0 0 0 9 27 4 2 .310
Apr 07, 2010 HAMILTON 43 11 17 11 2 0 0 3 0 2 1 2 1 0 0 10 30 11 1 .317
04/10/10 at *Ithaca 25 2 7 1 0 0 0 1 0 1 1 0 0 0 0 4 21 9 1 .315
04/11/10 at *Ithaca 27 3 6 3 2 0 0 2 0 0 0 0 0 0 1 5 18 7 6 .311
04/11/2010 at *Ithaca 24 2 4 1 0 0 0 3 0 0 0 0 0 0 1 7 18 11 3 .305
04/11/10 at *Ithaca 25 1 6 1 0 0 0 4 0 0 0 0 0 0 1 12 18 4 1 .302
Apr 14, 2010 SUNYIT 28 17 12 13 5 0 2 10 0 6 0 2 2 0 0 5 21 8 2 .308
Apr 14, 2010 SUNYIT 31 7 12 6 5 0 1 1 0 3 0 0 1 1 0 4 21 6 1 .311
Apr 21, 2010 at Oneonta State 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 6 18 10 2 .306
Apr 21, 2010 at Oneonta State 24 2 6 1 1 0 0 2 0 3 1 1 1 1 0 7 18 10 3 .304
04/24/10 at *RIT 26 0 7 0 3 0 0 1 0 0 0 0 0 0 1 9 18 7 1 .303
04/24/10 at *RIT 28 8 9 6 1 1 1 5 0 2 0 2 0 2 1 2 21 10 1 .304
Apr 28, 2010 Oswego 34 6 9 5 2 0 1 2 0 0 2 4 0 0 0 10 27 8 4 .302
May 01, 2010 *FISHER 25 1 5 1 1 0 0 3 0 0 1 0 0 0 0 8 21 8 3 .299
May 01, 2010 *FISHER 27 5 6 5 1 0 1 2 0 0 0 1 2 1 0 7 21 7 1 .297
May 02, 2010 *FISHER 27 1 7 1 0 0 0 2 0 0 0 1 1 0 0 7 21 14 2 .295
May 02, 2010 *FISHER 27 4 7 4 4 1 0 2 0 2 0 0 1 0 0 6 21 9 2 .294
May 05, 2010 at Union College 32 2 7 2 3 0 0 5 0 2 1 0 0 0 1 4 24 12 1 .292
05/06/10 at *RIT 23 2 8 2 1 0 0 1 0 1 2 1 3 0 0 2 18 10 4 .293
05/06/10 at *RIT 26 3 7 3 1 0 0 2 0 0 1 0 0 1 0 4 18 11 4 .292
Totals 978 169 286 152 60 4 14 95 0 38 16 23 20 9 16 216 696 286 67 .292
The Automated ScoreBook
Team Game-by-Game for Utica College (as of May 07, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2010 vs Frostburg State 9.0 16 9 9 6 0 6 0 2 0 0 2 1 0 11-9 1-0 1 7.00
Mar 16, 2010 vs UW-Platteville 9.0 12 13 10 10 8 2 0 0 1 0 3 0 1 4-13 1-1 1 7.39
Mar 17, 2010 vs UW-Platteville 8.0 18 16 16 11 9 5 0 1 0 0 1 2 32 15-16 1-2 1 9.42
Mar 17, 2010 vs Lasell College 9.0 9 10 9 9 9 1 0 0 1 1 0 0 0 13-10 2-2 1 8.80
Mar 18, 2010 vs Frostburg State 8.0 14 12 6 3 4 5 0 3 0 0 0 0 0 7-12 2-3 1 8.14
03/27/2010 at New Jersey City U. 6.0 15 15 14 6 4 2 0 0 2 0 1 0 0 6-15 2-4 1 9.14
03/27/2010 at New Jersey City U. 6.0 11 7 7 3 3 1 0 0 0 0 0 1 16 4-7 2-5 1 9.04
Mar 28, 2010 at Kean University 8.0 20 23 15 7 3 6 0 0 2 0 4 1 0 1-23 2-6 1 9.56
Mar 28, 2010 at William Paterson 8.0 18 11 11 4 2 6 0 1 0 0 1 2 16 6-11 2-7 1 9.56
4/1/10 at Cazenovia 9.0 11 7 7 5 8 3 0 2 2 0 0 0 0 14-7 3-7 1 9.10
Apr 03, 2010 at College at Brockport 6.0 14 12 8 2 6 2 0 0 4 1 3 0 0 8-12 3-8 1 9.12
Apr 03, 2010 at College at Brockport 6.0 9 11 7 2 5 3 0 3 0 0 2 0 0 1-11 3-9 1 9.05
Apr 06, 2010 Cortland 9.0 10 11 9 8 6 3 0 0 1 0 2 0 0 2-11 3-10 1 8.87
Apr 07, 2010 HAMILTON 10.0 10 10 10 7 3 4 0 0 1 0 3 0 0 11-10 4-10 1 8.70
04/10/10 at *Ithaca 7.0 2 0 0 3 0 0 0 0 0 0 0 2 32 2-0 5-10 1 8.19
04/11/10 at *Ithaca 6.0 10 9 8 7 3 2 1 0 0 0 1 1 0 3-9 5-11 1 8.24
04/11/2010 at *Ithaca 6.0 14 11 10 7 2 2 0 0 4 0 0 1 0 2-11 5-12 1 8.40
04/11/10 at *Ithaca 6.0 13 11 11 4 3 3 0 0 2 0 2 0 0 1-11 5-13 1 8.60
Apr 14, 2010 SUNYIT 7.0 14 8 6 2 7 0 0 0 0 0 1 1 0 17-8 6-13 1 8.47
Apr 14, 2010 SUNYIT 7.0 12 8 7 4 8 1 1 0 1 0 0 0 0 7-8 6-14 1 8.40
Apr 21, 2010 at Oneonta State 6.0 9 8 8 9 3 3 0 0 1 0 1 1 0 0-8 6-15 1 8.44
Apr 21, 2010 at Oneonta State 6.0 9 8 6 8 1 3 1 0 1 0 0 2 0 2-8 6-16 1 8.38
04/24/10 at *RIT 6.0 21 17 16 5 4 3 1 1 2 0 0 2 0 0-17 6-17 1 8.75
04/24/10 at *RIT 7.0 9 5 4 2 3 1 0 0 0 0 1 0 0 8-5 7-17 2 8.56
Apr 28, 2010 Oswego 9.0 17 12 9 6 12 2 1 0 4 1 4 1 0 6-12 7-18 2 8.48
May 01, 2010 *FISHER 7.0 11 8 6 3 2 0 0 0 0 0 0 2 0 1-8 7-19 2 8.39
May 01, 2010 *FISHER 7.0 18 16 14 5 3 8 4 0 5 0 0 1 0 5-16 7-20 2 8.59
May 02, 2010 *FISHER 7.0 6 5 5 1 2 1 1 1 0 0 0 2 0 1-5 7-21 2 8.47
May 02, 2010 *FISHER 7.0 7 5 3 1 2 2 0 0 1 0 0 0 0 4-5 7-22 2 8.29
May 05, 2010 at Union College 8.0 7 4 4 4 3 4 0 0 0 0 0 1 16 2-4 7-23 2 8.11
05/06/10 at *RIT 6.0 4 4 1 4 2 2 0 0 0 0 0 0 0 2-4 7-24 2 7.93
05/06/10 at *RIT 6.0 13 9 5 5 2 2 0 1 1 0 1 0 0 3-9 7-25 2 7.88
Totals 232.0 383 315 261 163 132 88 10 15 36 3 33 24 113 169-315 7-25 2 7.88
* = Empire 8 game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Utica College (as of May 07, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 15, 2010 vs Frostburg State 8-31 0-14 8-17 5-13 3-18 1-1 4-13 3-8 2-8 3-5 6
Mar 16, 2010 vs UW-Platteville 9-38 0-0 9-38 6-21 3-17 0-2 4-14 3-12 4-9 1-1 12
Mar 17, 2010 vs UW-Platteville 19-46 0-0 19-46 12-33 7-13 1-3 6-18 7-22 6-9 3-7 12
Mar 17, 2010 vs Lasell College 19-44 11-27 8-17 13-27 6-17 1-2 5-13 9-21 4-9 4-9 8
Mar 18, 2010 vs Frostburg State 10-33 0-0 10-33 4-14 6-19 0-0 1-9 3-8 5-9 1-3 3
03/27/2010 at New Jersey City U. 9-30 0-3 9-27 8-20 1-10 0-4 5-11 6-15 4-7 0-3 8
03/27/2010 at New Jersey City U. 8-29 0-0 8-29 5-14 3-15 0-0 4-10 2-8 3-7 1-1 6
Mar 28, 2010 at Kean University 4-31 0-6 4-25 1-10 3-21 0-1 2-11 0-2 3-9 1-1 6
Mar 28, 2010 at William Paterson 13-35 1-3 12-32 5-23 8-12 0-1 2-7 4-17 7-9 4-8 9
4/1/10 at Cazenovia 18-43 11-24 7-19 13-25 5-18 2-2 0-8 8-15 4-9 7-7 7
Apr 03, 2010 at College at Brockport 9-30 4-10 5-20 4-12 5-18 0-0 7-13 3-5 0-7 0-0 4
Apr 03, 2010 at College at Brockport 6-28 0-0 6-28 3-13 3-15 0-2 1-9 2-9 1-7 0-1 8
Apr 06, 2010 Cortland 8-34 2-12 6-22 5-15 3-19 0-3 3-10 3-9 3-9 0-1 9
Apr 07, 2010 HAMILTON 17-43 0-0 17-43 12-23 5-20 0-0 10-18 10-17 3-10 1-2 7
04/10/10 at *Ithaca 7-25 0-0 7-25 4-7 3-18 0-2 1-7 3-5 2-7 0-1 3
04/11/10 at *Ithaca 6-27 0-0 6-27 4-16 2-11 0-0 1-6 2-8 2-7 0-2 5
04/11/2010 at *Ithaca 4-24 0-3 4-21 2-11 2-13 0-0 2-8 1-3 2-7 0-0 3
04/11/10 at *Ithaca 6-25 0-0 6-25 1-9 5-16 0-3 3-8 1-7 2-7 0-3 6
Apr 14, 2010 SUNYIT 12-28 8-19 4-9 7-16 5-12 1-3 5-11 5-14 3-6 4-6 7
Apr 14, 2010 SUNYIT 12-31 2-5 10-26 6-16 6-15 0-0 3-9 3-10 3-7 1-1 6
Apr 21, 2010 at Oneonta State 4-24 4-24 0-0 1-5 3-19 0-1 3-9 1-3 1-7 0-0 4
Apr 21, 2010 at Oneonta State 6-24 0-0 6-24 2-13 4-11 0-0 2-7 1-3 3-7 1-1 5
04/24/10 at *RIT 7-26 0-0 7-26 2-12 5-14 0-0 1-7 1-7 3-7 0-1 6
04/24/10 at *RIT 9-28 0-0 9-28 2-15 7-13 0-3 3-8 1-10 4-7 3-7 8
Apr 28, 2010 Oswego 9-34 0-0 9-34 5-18 4-16 0-3 2-11 2-9 5-9 2-4 7
May 01, 2010 *FISHER 5-25 0-0 5-25 2-11 3-14 0-0 3-10 1-3 2-7 0-0 6
May 01, 2010 *FISHER 6-27 0-0 6-27 3-13 3-14 0-0 0-8 2-8 2-7 2-3 7
May 02, 2010 *FISHER 7-27 0-0 7-27 5-18 2-9 0-1 3-10 2-8 4-7 0-2 9
May 02, 2010 *FISHER 7-27 6-18 1-9 4-15 3-12 0-0 2-9 4-13 3-7 1-4 5
May 05, 2010 at Union College 7-32 0-3 7-29 4-17 3-15 0-0 3-11 2-11 3-9 0-0 7
05/06/10 at *RIT 8-23 0-0 8-23 2-9 6-14 0-0 1-6 2-7 2-7 1-2 5
05/06/10 at *RIT 7-26 0-0 7-26 4-8 3-18 0-0 4-11 2-4 1-7 1-1 5
Totals 286-978 49-171 237-807 156-492 130-486 6-37 96-320 99-301 96-247 42-87 209
.292 .287 .294 .317 .267 .162 .300 .329 .389 .483
The Automated ScoreBook
Team Game-by-Game for Utica College (as of May 07, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2010 vs Frostburg State 11-9 W 16-40 0-0 16-40 10-25 6-15 3-12 6-9 11 15 7.00
Mar 16, 2010 vs UW-Platteville 4-13 L 12-41 7-17 5-24 10-29 2-12 5-16 3-9 7 12 7.39
Mar 17, 2010 vs UW-Platteville 15-16 L 18-34 5-15 13-19 12-26 6-8 5-10 6-8 9 3 9.42
Mar 17, 2010 vs Lasell College 13-10 W 9-37 4-15 5-22 5-21 4-16 5-14 4-9 9 8 8.80
Mar 18, 2010 vs Frostburg State 7-12 L 14-35 0-0 14-35 6-13 8-22 6-14 4-8 9 10 8.14
03/27/2010 at New Jersey City U. 6-15 L 15-33 2-7 13-26 12-21 3-12 6-13 3-6 9 5 9.14
03/27/2010 at New Jersey City U. 4-7 L 11-26 3-7 8-19 6-13 5-13 4-10 2-6 9 4 9.04
Mar 28, 2010 at Kean University 1-23 L 20-46 4-14 16-32 16-32 4-14 4-11 3-8 9 11 9.56
Mar 28, 2010 at William Paterson 6-11 L 18-35 2-3 16-32 11-25 7-10 3-9 7-8 9 10 9.56
4/1/10 at Cazenovia 14-7 W 11-36 2-2 9-34 5-17 6-19 3-12 4-9 3 14 9.10
Apr 03, 2010 at College at Brockport 8-12 L 14-31 1-3 13-28 11-24 3-7 2-7 4-6 5 6 9.12
Apr 03, 2010 at College at Brockport 1-11 L 9-28 2-6 7-22 6-15 3-13 3-10 3-6 8 5 9.05
Apr 06, 2010 Cortland 2-11 L 10-35 6-25 4-10 6-18 4-17 3-13 4-9 6 15 8.87
Apr 07, 2010 HAMILTON 11-10 W 10-40 0-0 10-40 8-26 2-14 5-14 4-10 8 16 8.70
04/10/10 at *Ithaca 2-0 W 2-22 0-9 2-13 1-6 1-16 1-7 0-7 9 10 8.19
04/11/10 at *Ithaca 3-9 L 10-28 4-10 6-18 7-21 3-7 2-7 4-6 4 9 8.24
04/11/2010 at *Ithaca 2-11 L 14-28 5-9 9-19 8-20 6-8 1-6 4-6 6 6 8.40
04/11/10 at *Ithaca 1-11 L 13-28 5-9 8-19 7-20 6-8 2-8 5-6 4 11 8.60
Apr 14, 2010 SUNYIT 17-8 W 14-32 4-5 10-27 9-21 5-11 3-10 5-7 6 5 8.47
Apr 14, 2010 SUNYIT 7-8 L 12-32 3-8 9-24 8-23 4-9 5-12 5-7 6 7 8.40
Apr 21, 2010 at Oneonta State 0-8 L 9-24 2-2 7-22 6-17 3-7 6-11 4-6 8 5 8.44
Apr 21, 2010 at Oneonta State 2-8 L 9-25 5-12 4-13 6-19 3-6 3-7 5-6 7 7 8.38
04/24/10 at *RIT 0-17 L 21-37 0-0 21-37 16-29 5-8 8-13 5-6 4 7 8.75
04/24/10 at *RIT 8-5 W 9-26 0-0 9-26 6-13 3-13 1-7 4-7 7 8 8.56
Apr 28, 2010 Oswego 6-12 L 17-43 0-0 17-43 10-29 7-14 8-17 4-9 7 7 8.48
May 01, 2010 *FISHER 1-8 L 11-25 1-3 10-22 6-15 5-10 3-9 5-7 9 7 8.39
May 01, 2010 *FISHER 5-16 L 18-37 0-0 18-37 11-26 7-11 5-12 5-7 7 10 8.59
May 02, 2010 *FISHER 1-5 L 6-24 1-3 5-21 4-9 2-15 0-5 5-7 12 4 8.47
May 02, 2010 *FISHER 4-5 L 7-25 0-1 7-24 3-11 4-14 2-9 3-7 8 9 8.29
May 05, 2010 at Union College 2-4 L 7-30 0-4 7-26 3-15 4-15 5-13 4-8 11 9 8.11
05/06/10 at *RIT 2-4 L 4-21 0-0 4-21 3-13 1-8 1-8 4-6 10 5 7.93
05/06/10 at *RIT 3-9 L 13-32 0-0 13-32 8-22 5-10 3-10 3-6 12 3 7.88
Totals 169-315 - 383-1016 68-189 315-827 246-634 137-382 116-336 131-232 248 263 7.88
.377 .360 .381 .388 .359 .345 .565